Material
ASTM-A653 CS Type B Galvanized Steel, 30GA Item# 100324 (24″) G-30 Coating LFQ Chemical Treatment Item# 100326 (26″) ******Also Available in 28GA, 26GA and 24GA
Assembly
Assembled w/ C-115 2/16 zinc coated steel rivets
Features
241: A 1/8″ Hem on both collar and register openings. A Royal plaster frame may be used to hange the boot in a ceiling mount.
241F: An 1″ Outboard flange around the perimeter of the register opening with a 5/8″ drywall edge. Royal boot rails may be used to hang the boot in a ceiling mount.
| SKU | Description | Box Qty. |
|---|---|---|
| 2412105 | 241 2 X 10 X 5 STR BOOT | 12 |
| 2412106 | 241 2 X 10 X 6 STR BOOT | 24 |
| 2412126 | 241 2 X 12 X 6 STR BOOT | 24 |
| 2414104 | 241 4 X 10 X 4 STR BOOT | 24 |
| 2414105 | 241 4 X 10 X 5 STR BOOT | 24 |
| 2414106 | 241 4 X 10 X 6 STR BOOT | 12 |
| 2414107 | 241 4 X 10 X 7 STR BOOT | 24 |
| 2414108 | 241 4 X 10 X 8 STR BOOT | 12 |
| 2414126 | 241 4 X 12 X 6 STR BOOT | 12 |
| 2414127 | 241 4 X 12 X 7 STR BOOT | 12 |
| 2414128 | 241 4 X 12 X 8 STR BOOT | 12 |
| 2414148 | 241 4 X 14 X 8 STR BOOT | 12 |
| 241485 | 241 4 X 8 X 5 STR BOOT | 24 |
| 2416105 | 241 6 X 10 X 5 STR BOOT | 24 |
| 2416106 | 241 6 X 10 X 6 STR BOOT | 24 |
| 2416108 | 241 6 X 10 X 8 STR BOOT | 12 |
| 2416126 | 241 6 X 12 X 6 STR BOOT | 24 |
| 2416127 | 241 6 X 12 X 7 STR BOOT | 12 |
| 2416128 | 241 6 X 12 X 8 STR BOOT | 12 |
| 2416148 | 241 6 X 14 X 8 STR BOOT | 12 |
| 2416149 | 241 6 X 14 X 9 STR BOOT | 12 |
| 241685 | 241 6 X 8 X 5 STR BOOT | 12 |
| 241F10108 | 241F 10 X 10 X 8 FLA BOOT | 12 |
| 241F121212 | 241F 12 X 12 X 12 FLA BOOT | 8 |
| 241F4104 | 241F 4 X 10 X 4 FLA BOOT | 12 |
| 241F4105 | 241F 4 X 10 X 5 FLA BOOT | 12 |
| 241F4106 | 241F 4 X 10 X 6 FLA BOOT | 12 |
| 241F4127 | 241F 4 X 12 X 7 FLA BOOT | 12 |
| 241F4128 | 241F 4 X 12 X 8 FLA BOOT | 12 |
| 241F6106 | 241F 6 X 10 X 6 FLA BOOT | 12 |
| 241F6126 | 241F 6 X 12 X 6 FLA BOOT | 12 |
| 241F6127 | 241F 6 X 12 X 7 FLA BOOT | 12 |
| 241F6128 | 241F 6 X 12 X 8 FLA BOOT | 12 |
| 241F6148 | 241F 6 X 14 X 8 FLA BOOT | 12 |
| 2418148 | 241 8 X 14 X 8 STR BOOT | 12 |
| 241F6104 | 241F 6 X 10 X 4 FLA BOOT | 12 |
| 241F485 | 241F 4 X 8 X 5 FLA BOOT | 12 |
| 241FD6106 | 241FD 6 X 10 X 6 FLA BOOT W/ DAMPER | 12 |
| 241FD484 | 241FD 4 X 8 X 4 FLA BOOT W/ DAMPER | 12 |
| 241F121210 | 241F 12 X 12 X 10 FLA BOOT | 12 |
| 24161410 | 241 6 X 14 X 10 STR BOOT | 12 |
| 241F141412 | 241F 14 X 14 X 12 FLA BOOT | 12 |
| 241F8108 | 241F 8 X 10 X 8 FLA BOOT | 12 |
| 241FD6127 | 241FD 6 X 12 X 7 FLA BOOT W/ DAMPER | 12 |
| 241FD6126 | 241FD 6 X 12 X 6 FLA BOOT W/ DAMPER | 12 |
| 241F8107 | 241F 8 X 10 X 7 FLA BOOT | 12 |


We deliver the highest quality products in the industry. Are you ready to experience the Royal Advantage?
© 2026 · Royal Metal Products
All rights reserved.