Material
ASTM-A653 CS Type B Galvanized Steel, 30GA G-30 Coating LFQ Chemical Treatment
Assembly
Assembled with C-115 2/16 zinc coated steel rivets
Features
243: An 1/8″ hem on both collar and register openings. A Royal plaster frame may be used to hang the boot in a ceiling mount.
243F: A 1″ flange around the perimeter of the register opening with a 5/8″ drywall edge. Royal boot rails may be used to hang the boot in a ceiling mount.
| SKU | Description | Box Qty. |
|---|---|---|
| 2432126 | 243 2 X 12 X 6 90 BOOT | 12 |
| 2434104 | 243 4 X 10 X 4 90 BOOT | 24 |
| 2434105 | 243 4 X 10 X 5 90 BOOT | 24 |
| 2434106 | 243 4 X 10 X 6 90 BOOT | 12 |
| 2434107 | 243 4 X 10 X 7 90 BOOT | 12 |
| 2434108 | 243 4 X 10 X 8 90 BOOT | 12 |
| 2434126 | 243 4 X 12 X 6 90 BOOT | 12 |
| 2434127 | 243 4 X 12 X 7 90 BOOT | 12 |
| 2434128 | 243 4 X 12 X 8 90 BOOT | 12 |
| 2434148 | 243 4 X 14 X 8 90 BOOT | 12 |
| 243485 | 243 4 X 8 X 5 90 BOOT | 24 |
| 2436106 | 243 6 X 10 X 6 90 BOOT | 12 |
| 2436107 | 243 6 X 10 X 7 90 BOOT | 12 |
| 2436108 | 243 6 X 10 X 8 90 BOOT | 12 |
| 2436126 | 243 6 X 12 X 6 90 BOOT | 12 |
| 2436127 | 243 6 X 12 X 7 90 BOOT | 12 |
| 2436128 | 243 6 X 12 X 8 90 BOOT | 12 |
| 2436148 | 243 6 X 14 X 8 90 BOOT | 12 |
| 243F4104 | 243F 4X10X4 FLG 90 BOOT | 12 |
| 243F4106 | 243F 4X10X6 FLG 90 BOOT | 12 |
| 243F6106 | 243F 6X10X6 FLG 90 BOOT | 12 |
| 243F6127 | 243F 6X12X7 FLG 90 BOOT | 12 |
| 243F6148 | 243F 6X14X8 FLG 90 BOOT | 10 |
| 243FRD485 | 243FRD 4X8X5 90DEG FLG CEIL RAD BOOT | 12 |
| 243FRD6106 | 243FRD 6X10X6 90DEG FLG CEIL RAD BOOT | 10 |
| 243FRD6127 | 243FRD 6X12X7 90DEG FLG CEIL RAD BOOT | 8 |
| 243FRD6128 | 243FRD 6X12X8 90DEG FLG CEIL RAD BOOT | 6 |
| 243FRD6148 | 243FRD 6X14X8 90DEG FLG CEIL RAD BOOT | 6 |
| 243FRD6107 | 243FRD 6X10X7 90DEG FLG CEIL RAD BOOT | 8 |
| 243FRD4105 | 243FRD 4X10X5 90DEG FLG CEIL RAD BOOT | 12 |
| 243F6104 | 243F 6X10X4 FLG 90 BOOT | 12 |
| 243FRD4106 | 243FRD 4X10X6 90DEG FLG CEIL RAD BOOT | 12 |
| 243FRD4851 | 243FRD 4X8X5 90 FLG CEIL RAD BOOT W/1″ LIP | 12 |
| 243FRD61481 | 243FRD 6X14X8 90 FLG CEIL RAD BOOT W/ 1″ LIP | 6 |
| 243FRD4104 | 243FRD 4X10X4 90DEG FLG CEIL RAD BOOT | 12 |
| 243F485 | 243F 4X8X5 FLG 90 BOOT | 12 |
| 243FRD484 | 243FRD 4X8X4 90DEG FLG CEIL RAD BOOT | 12 |
| 243FRD61061 | 243FRD 6X10X6 90 FLG CEIL RAD BOOT W/ 1″ LIP | 8 |
| 243FRD61271 | 243FRD 6X12X7 90 FLG CEIL RAD BOOT W/ 1″ LIP | 8 |
| 243FRD61281 | 243FRD 6X12X8 90 FLG CEIL RAD BOOT W/ 1″ LIP | 6 |
| 243FRD41041 | 243FRD 4X10X4 90 FLG CEIL RAD BOOT W/ 1″ LIP | 12 |
| 243FRD41051 | 243FRD 4X10X5 90 FLG CEIL RAD BOOT W/ 1″ LIP | 12 |
| 243FRD41061 | 243FRD 4X10X6 90 FLG CEIL RAD BOOT W/ 1″ LIP | 12 |
| 243FRD4841 | 243FRD 4X8X4 90 FLG CEIL RAD BOOT W/ 1″ LIP | 12 |


We deliver the highest quality products in the industry. Are you ready to experience the Royal Advantage?
© 2026 · Royal Metal Products
All rights reserved.